Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 23 | 15 | 10 | 6 | 159 | 2198 | 119 | 195 | 272 | 423 |
Apr 2022 | 37 | 27 | 15 | 10 | 476 | 6337 | 303 | 479 | 817 | 1125 |
Mar 2022 | 38 | 15 | 12 | 9 | 424 | 3614 | 240 | 332 | 408 | 1005 |
Feb 2022 | 32 | 20 | 15 | 12 | 258 | 2622 | 191 | 228 | 311 | 493 |
Jan 2022 | 31 | 21 | 14 | 12 | 493 | 5768 | 366 | 429 | 635 | 958 |
Dec 2021 | 25 | 19 | 13 | 11 | 455 | 4434 | 334 | 393 | 596 | 776 |
Nov 2021 | 32 | 23 | 15 | 12 | 517 | 8522 | 377 | 471 | 715 | 977 |
Oct 2021 | 34 | 30 | 19 | 15 | 548 | 8033 | 472 | 581 | 911 | 1030 |
Sep 2021 | 29 | 22 | 16 | 12 | 391 | 7740 | 370 | 509 | 688 | 893 |
Aug 2021 | 26 | 23 | 17 | 14 | 398 | 5594 | 462 | 555 | 735 | 822 |
Jul 2021 | 23 | 20 | 16 | 15 | 413 | 4056 | 483 | 519 | 648 | 713 |
Jun 2021 | 27 | 22 | 16 | 14 | 415 | 3595 | 431 | 508 | 688 | 820 |
Totals | 62513 | 4148 | 5199 | 7424 | 10035 | |||||
Generated by Webalizer Version 2.23 |