Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1196 | 37 | 209 | 19 | 85 | 2324 | 39 | 418 | 75 | 2393 |
Jun 2025 | 559 | 28 | 139 | 14 | 764 | 20865 | 428 | 4199 | 863 | 16773 |
May 2025 | 442 | 30 | 115 | 17 | 698 | 21096 | 534 | 3565 | 958 | 13729 |
Apr 2025 | 291 | 31 | 73 | 19 | 556 | 17070 | 582 | 2191 | 950 | 8750 |
Mar 2025 | 152 | 26 | 48 | 15 | 433 | 12999 | 467 | 1489 | 806 | 4737 |
Feb 2025 | 128 | 27 | 43 | 14 | 397 | 12393 | 416 | 1216 | 759 | 3591 |
Jan 2025 | 93 | 18 | 36 | 11 | 368 | 10724 | 350 | 1139 | 568 | 2887 |
Dec 2024 | 88 | 19 | 39 | 12 | 386 | 10345 | 393 | 1213 | 603 | 2734 |
Nov 2024 | 114 | 17 | 34 | 11 | 372 | 8692 | 334 | 1021 | 532 | 3443 |
Oct 2024 | 148 | 15 | 53 | 9 | 358 | 9417 | 282 | 1652 | 495 | 4605 |
Sep 2024 | 38 | 15 | 13 | 8 | 322 | 5622 | 247 | 417 | 455 | 1140 |
Aug 2024 | 35 | 16 | 17 | 10 | 383 | 8794 | 314 | 543 | 507 | 1110 |
Totals | 140341 | 4386 | 19063 | 7571 | 65892 | |||||
Generated by Webalizer Version 2.23 |